Knock Down Mobile Steps
Mobile steps ideal for aiding users to reach spaces in buildings with limited entrances such as tight doorways, halls and low hanging beams that are hard to access. Commonly used in warehouses, stores and maintenance jobs these knock down mobile steps come knocked down and require assembly to use. Safe Working Load: 300KG.
Available in colours Blue, Green, Red, Grey, Yellow and Orange & 3 tread types: Punched Metal, PVC Covered, Rubber Covered | Platform height: 1250 – 4000mm | Tread Size: 550 x 200mm | Platform Size: 550 x 400mm
Snelst mogelijke bezorgtijd: Snelst mogelijke bezorgtijd: Tot 5 werkdagen
Mobile steps are designed for users to reach spaces that are difficult to reach without height. These knock down steps are no exception with an extended platform that exceeds standard heights to aid users to reach spaces that are often restricted or hard to reach e.g. tight doorways, halls and low-hanging lights and beams.
Manufactured knocked down and ready to assemble these mobile steps are fully customisable with 3 tread types, 12 sizes and 6 colours to choose from.
Product Features:
- Safe Working Load of 300KG
- Comes knocked down and ready to assemble
- Platform height between 1250-4000mm
- Ideal for tight hallways, doorways and ow hanging lights/beams
- Fully customisable
- Available in various treads, tread types and colours
Product Specifications:
Platform Size: 550 x 400mm | Tread Size: 550 x 200mm
Treads | Working Platform Height (mm) | Working Height (mm) | Overall Height (mm) | Overall Width (mm) | Overall Length (mm) | Packed Dimensions (H x W x L) | Weight (KG) | Brake Type |
5 | 1250 | 2250 - 3000 | 2250 | 850 | 1270 | 900 x 850 x 2450 | 55 | Central brake |
6 | 1500 | 2500 - 3250 | 2500 | 850 | 1360 | 900 x 850 x 2700 | 62 | Central brake |
7 | 1750 | 2750 - 3500 | 2750 | 850 | 1450 | 900 x 850 x 3000 | 70 | Central brake |
8 | 2000 | 3000 - 3750 | 3000 | 850 | 1575 | 900 x 850 x 3400 | 78 | Central brake |
9 | 2250 | 3250 - 4000 | 3250 | 850 | 1730 | 900 x 850 x 3600 | 90 | Central brake |
10 | 2500 | 3500 - 4250 | 3500 | 1000 | 1905 | 900 x 1000 x 4000 | 98 | Central brake |
11 | 2750 | 3750 - 4500 | 3750 | 1000 | 2070 | 900 x 1000 x 4400 | 105 | Central brake |
12 | 3000 | 4000 - 4750 | 4000 | 1000 | 2230 | 900 x 1000 x 4700 | 116 | Central brake |
13 | 3250 | 4250 - 5000 | 4250 | 1230 | 2470 | 900 x 1230 x 5000 | 125 | Central brake |
14 | 3500 | 4500 - 5250 | 4500 | 1230 | 2630 | 900 x 1230 x 5200 | 130 | Central brake |
15 | 3750 | 4750 - 5500 | 4750 | 1320 | 2795 | 900 x 1320 x 5500 | 138 | Central brake |
16 | 4000 | 5000 - 5750 | 5000 | 1320 | 2975 | 900 x 1320 x 5800 | 146 | Central brake |
HERMEQ stock a wide-range of Ladders, Scaffolding Equipment, Handling & Lifting Equipment & Lifting Equipment conforming to all required safety specifications and regulations.
Heb je nog hulp nodig? Neem dan contact op met HERMEQ.
Neem contact op door te e-mailen naar sales@hermeq.nl of bel ons tussen 9:00 en 17:00 op +31 202417011